GP Serien RS Aero 2022

 
 
 

SSKA, LESS, LBS

 
 

Results are provisional as of 11:33 on October 29, 2022

Overall

Sailed: 21, Discards: 5, To count: 16, Rating system: SRS, Entries: 28, Scoring system: Appendix A
Rank Class SailNo AltSailNo Club HelmName GP1 R1 SSKA GP 1 R2 SSKA GP1 R3 SSKA GP1 R4 SSKA GP 4 R1 LESS GP4 R2 LESS GP4 R3 LESS GP4 R4 LESS GP4 R5 LESS GP4 R6 LESS GP4 R7 LESS GP4 R8 LESS GP4 R9 LESS GP6 R1 LBS GP6 R2 LBS GP6 R3 LBS GP6 R4 LBS GP6 R5 LBS GP6 R6 LBS GP6 R7 LBS GP6 R8 LBS Total Nett
1st RS AERO 5 3164   JKV Axel Almersson 1.0 4.0 1.0 1.0 7.0 5.0 2.0 2.0 1.0 1.0 (9.0) (11.0) 3.0 (8.0) (11.0) (10.0) 5.0 1.0 1.0 1.0 1.0 86.0 37.0
2nd RS AERO 5 2072   LJS Elliot Hellstrom 3.0 1.0 (6.0) (6.0) 5.0 2.0 4.0 1.0 3.0 (29.0 OCS) (10.0) 6.0 (10.0) 5.0 1.0 4.5 1.0 2.0 2.0 3.0 2.0 106.5 45.5
3rd RS AERO 7   30 ÖLSS Erik Wallmark (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 3.0 3.0 2.0 2.0 1.0 2.0 9.0 4.0 4.0 3.0 2.0 8.0 3.0 4.0 (29.0 DNS) 197.0 52.0
4th RS AERO 7 3246   LJS Carl Furhoff (14.0) (16.0) (16.0) (14.0) 2.0 (29.0 OCS) 1.0 6.0 7.0 6.5 5.0 3.0 5.0 6.0 6.0 4.5 4.0 3.0 10.0 2.0 3.0 163.0 74.0
5th RS AERO 5   49 LESS Linus Ahlgren 4.0 3.0 3.0 2.0 4.0 7.0 5.0 4.0 5.0 3.0 7.0 7.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 288.0 143.0
6th RS AERO 7 2668   BiKSS Julie Lamarre (17.0) 15.0 (18.0) 15.0 14.0 10.0 13.0 11.5 10.0 11.0 4.0 14.0 7.5 (29.0 DNS) 7.0 7.0 8.0 (29.0 DNF) 8.0 (29.0 DNF) 7.0 284.0 162.0
7th RS AERO 9   43 BiKSS Christer Båth 18.0 18.0 17.0 (29.0 DNS) 3.0 4.0 7.0 13.0 12.0 9.0 2.0 4.0 1.0 3.0 8.0 (29.0 DNF) (29.0 DNS) (29.0 DNF) (29.0 DNS) 29.0 DNS 29.0 DNS 322.0 177.0
8th RS AERO 5   33 LESS Nathalie Ahlgren 8.0 7.0 (29.0 DNF) 3.5 6.0 3.0 6.0 7.0 4.0 4.0 8.0 12.0 7.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 337.0 192.0
9th RS AERO 9   99 ÖLSS Rickard Bergqvist (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.0 13.0 9.0 11.5 11.0 12.0 3.0 10.0 13.5 12.0 9.0 2.0 9.0 11.0 (29.0 DNF) 29.0 DNS 29.0 DNS 341.0 196.0
10th RS AERO 5 3114   LBS Cesar Sparrenbom 10.0 8.0 9.0 13.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 10.0 6.0 7.0 5.0 7.0 5.0 4.0 352.0 207.0
11th RS AERO 5   89 LESS Hannes Eriksson 15.0 13.0 13.0 11.0 8.0 6.0 10.5 5.0 6.0 8.0 13.0 8.5 11.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 360.5 215.5
12th RS AERO 5   96 LESS Emrik Bergman 9.0 11.0 8.0 12.0 11.0 11.0 10.5 (29.0 DNS) 9.0 5.0 12.0 5.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 370.5 225.5
13th RS AERO 7 3168   LBS Niklas Sparrenbom 13.0 12.0 10.0 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 3.0 1.0 29.0 OCS 4.0 5.0 29.0 DNF 29.0 DNS 406.0 261.0
14th RS AERO 5   100 LESS Theo Eriksson (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 8.0 8.0 8.0 8.0 6.5 11.0 1.0 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 411.5 266.5
15th RS AERO 5 4311   LDSS *Axel Ekerstig (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 9.0 2.0 11.0 10.0 9.0 4.0 7.0 5.0 434.0 289.0
16th RS AERO 9   5 GKSS Peter Sundström (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 12.0 14.0 10.0 14.0 13.0 6.0 8.5 11.5 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 447.0 302.0
17th RS AERO 5   29 LESS Elias Iremark (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 9.0 12.0 9.0 13.0 10.0 14.0 13.0 13.5 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 454.5 309.5
18th RS AERO 7 3318   BiKSS Tobias Strömberg (29.0 NSC) 19.0 15.0 17.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 5.0 8.0 3.0 10.0 29.0 DNF 29.0 DNS 29.0 DNS 456.0 311.0
19th RS AERO 7 58   SSKA *Tobias Thelfer (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.0 12.0 9.0 29.0 OCS 6.0 6.0 6.0 6.0 461.0 316.0
20th RS AERO 5 4008   BBSS Simon Persson (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 13.0 13.0 13.0 11.0 7.0 9.0 29.0 DNS 29.0 DNS 501.0 356.0
21st RS AERO 7 3111   LjSS Aron Wärnberg 6.0 2.0 2.0 3.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 506.5 361.5
22nd RS AERO 5   6 LESS Maja Hedin 2.0 6.0 5.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 513.0 368.0
23rd RS AERO 7 2294   KÖGE SS Anton Boa 7.0 5.0 7.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 517.0 372.0
24th RS AERO 5   85 LESS Alexander Sanevik 12.0 10.0 4.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 527.0 382.0
25th RS AERO 5 1475   RY SS Philip Sahl-Andersen 5.0 9.0 11.0 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 528.0 383.0
26th RS AERO 9 3165   LDSS *Martin Malmström (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 11.0 14.0 12.0 6.0 29.0 DNF 29.0 DNS 29.0 DNS 29.0 DNS 536.0 391.0
27th RS AERO 7 1894   KÖGE SS Victor Joäng 16.0 17.0 14.0 16.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 556.0 411.0
28th RS AERO 5   74 LjSS Philip Mathiesen 11.0 14.0 12.0 (29.0 DNS) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 559.0 414.0

Prizes

Category Rank Competitor
U21 RS Aero 5 1st RS Aero - SWE - RS AERO 5 3164 Axel Almersson
U21 RS Aero 7 1st RS Aero - SWE - RS AERO 7 3246 Carl Furhoff
Bästa Dam 1st RS Aero - SWE - RS AERO 7 2668 Julie Lamarre
Bästa Master 1st RS Aero - SWE - RS AERO 9 Christer Båth
Vinnare RS Aero 5 1st RS Aero - SWE - RS AERO 5 3164 Axel Almersson
Vinnare RS Aero 7 1st RS Aero - SWE - RS AERO 7 Erik Wallmark
Vinnare RS Aero 9 1st RS Aero - SWE - RS AERO 9 Christer Båth
Totalvinnaren av RS Aero GP Serie 1st RS Aero - SWE - RS AERO 5 3164 Axel Almersson

Scoring codes used

Code Description Points
DNC Did not come to the starting area 29
DNF Started but did not finish 29
DNS Came to the start area but did not start 29
NSC A boat did not sail the course as defined rule A5.1 29
OCS On course side at start or broke rule 30.1 29


rsterarsaero@gmail.com

 

Sailwave Scoring Software 2.29.0
www.sailwave.com